Facts & Figures
Membership according to own census 2019
Protestant Church A.B. | 271.296 |
Protestant Church H.B. | 12.332 |
Methodist Church | ~ 1.500 |
total | 285.128 |
Number of members by dioceses A.B.
Burgenland | 31.259 |
Carinthia and East Tyrol | 46.597 |
Lower Austria | 38.095 |
Upper Austria | 47.584 |
Salzburg and Tyrol | 25.741 |
Styria | 36.572 |
Vienna | 45.448 |
Parishes
Protestant Church A.B. | 191 |
Protestant Church H.B. | 9 |
total | 200 |
Ministers
Female | 89 |
Male | 149 |
total | 238 |
in training
Vicars (female) | 5 |
Vicars (male) | 6 |
Candidates for ministry (female) | 4 |
Candidates for ministry (male) | 3 |
total | 18 |
Last update: 31/11/2019